Keeping track of progress with a large group can be challenging. So once a cycle i'll have everyone take a PT test and post the results here.
I've taken the (APFT) US ARMY Physical fitness Test:
http://www.apft-standards.com/ a test I've taken more times that I can remember, and modified it slightly.
Instead of a 2 mile run, we do a 1 mile run and a 50 yard sprint. Everything else is the same.
Francesca 30/ mile 7:06/ 50 yrd 6:56/ push-up 40/ sit-up 49
Diane 48/ mile 7:39:00/ 50 yrd 7:30/ push-up 27/ sit-up 36
Suzanne 39/ mile 7:08:00/50 yrd 10:87/ push-up 19/ sit-up 27
Elizabeth 38/ mile 7:50:00/ 50 yrd 10:63/ push-up 26/ sit-up 32
Ellie 57/ mile 8:51:00/50 yrd 8:35 push-up 37/ sit-up 27
Peg 57/mile 8:08:00/50 yrd 9:59/ push-up 24/ sit-up 21
Becky 37/ mile 7:03:00/ 50 yrd 6:70/ push-up 35/ sit-up 35
Shannon 42/ mile 9:42:00/50 yrd 12:83/ push-up 15/ sit-up 19
Shelly 36/ mile 9:27:00/ 50yrd 7:40/ push-up 31/ sit-up 39
Sophie 53/ Mile 9:42:00/ 50 yrd 12:45/ push-up 22/ sit-up 29
Megan 51/ mile 8:23:00/ 50 yrd 7:94/ push-up29/ sit-up 26
Melisa 33/ mile7:08:00/ 50 yrd 9:54/ push-up 27/ sit-up 29
Robert 45/ mile 7:54:00/ 50 yrd 10:29/ push-up 25/ sit-up 18
Julia 30/ mile 8:54:00/ 50 yrd 8:11/ push-up 26/ sit-up 30
Jason 39/ mile 7:43:00/ 50 yrd 7:80/ push-up 31/ sit-up 30
Laura 33/ mile 7:24:00/ 50 yrd 6:96/ push-up 26/ sit-up 28
No comments:
Post a Comment